The V-series e wet dust collector is designed based on the principles of cyclone wet dustremoval and high-efficiency Venturi. It is used to process high concentration dust, make dustygases and liquids in close contact, and use gravity, inertia collision, interception, diffusion andother effects to capture particles or increase particle size. It can effectively remove liquid orsolid particles with a diameter of 0,1-20 μ m, as well as gaseous pollutants.
Model | Air volume(m³/H) | Equipment resistance(Pa) | Fan total pressure(Pa) | Fan power(KW) | Water pump flow rate(m³/H) | Water pump power(KW) |
V2 | 2000 | ≤1800 Pa | 3500 Pa | 4 | 2 | 0.75 |
V3 | 3000 | ≤1800 Pa | 3500 Pa | 5.5 | 3 | 0.75 |
V4 | 4000 | ≤1800 Pa | 3500 Pa | 7.5 | 4 | 0.75 |
V6 | 6000 | ≤1800 Pa | 3500 Pa | 11 | 6 | 0.75 |
V8 | 8000 | ≤1800 Pa | 3500 Pa | 15 | 8 | 0.75 |
V10 | 10000 | ≤1800 Pa | 3500 Pa | 18.5 | 10 | 0.75 |
V12 | 12000 | ≤1800 Pa | 3500 Pa | 18.5 | 12 | 1.5 |
V15 | 15000 | ≤1800 Pa | 3500 Pa | 18.5 | 15 | 1.5 |
V18 | 18000 | ≤1800 Pa | 3500 Pa | 30 | 18 | 1.5 |
V20 | 20000 | ≤1800 Pa | 3500 Pa | 30 | 20 | 1.5 |
V25 | 25000 | ≤1800 Pa | 3500 Pa | 37 | 25 | 1.5 |
V30 | 30000 | ≤1800 Pa | 3500 Pa | 37 | 30 | 2.2 |
JIEYAN WECHAT
JIEYAN TIKTOK
172 Xuanchun Road, Pudong New Area, Shanghai
021-68015579
13611679928
jieyanchina@163.com
021-20919219